Share your thoughts with community.
No reviews yet.
Access Type | Doors |
---|---|
Hinge Location | Left/Right |
Door Hinge | Left/Right Hinged |
Refrigerant Type | R-450A |
Compressor Style | Side / Rear Breathing |
Brand | Traulsen |
Energy Efficiency | Energy Star |
Certifications | 5-15P |
Number of Doors | 2 |
Capacity | 11 -30 cu. ft. |
Door Type | Solid |
Sections | 2 |
Voltage | 115 Volts |
Width (in) | 60.25 |
Height (in) | 34.00 |
Depth (in) | 31.50 |
Weight | 344.00 |
A PDF viewer is required to view this product's information.
Download Adobe Acrobat software