Share your thoughts with community.
No reviews yet.
Control Type | Digital |
---|---|
Access Type | Doors |
Hinge Location | Left/Right |
Door Hinge | Left/Right Hinged |
Compressor Style | Side / Rear Breathing |
Construction | Stainless and Galvanized Steel |
Brand | Turbo Air |
Refrigerant Type | R-290 |
Made in | USA |
Certifications | 5-15P |
Number of Doors | 2 |
Number of Shelves | 2 |
Refrigeration System | Self-contained |
Capacity | 11 -30 cu. ft. |
Door Type | Solid |
Sections | 2 |
Style | Low Profile |
Voltage | 115 Volts |
Width (in) | 60.25 |
Height (in) | 35.38 |
Depth (in) | 33 |
Weight | 282.00 |
A PDF viewer is required to view this product's information.
Download Adobe Acrobat software